Graspop Metal Meeting - Festival Shuttles
19, 20, 21, 22/06/2025
Dessel - België
Boek je bustickets nu !
2025 Graspop Metal Meeting - Festival Shuttles
Graspop Metal Meeting sets up daily FESTIVAL SHUTTLES out of 19 locations. The shuttle will take you right up to the entrance of the festival and back home at the end of the day.
At the day of departure, we ask you to be present at your bus stop 15 minutes in advance, so the bus can leave right on time. Please check the time-schedule of the busses.
Estimated time of arrival at GMM is 11.30 AM - the return trip, included in your ticket(*) is at 02.00 AM sharp! (*returntrip only valid on the same festival day!)
The drop-off point and departure point at Graspop Metal Meeting is EUROPALAAN
Also looking for a ride between Airport, Railwaystation & GMM - book your shuttle here !
FESTIVAL DAY 1 |
|||||||
TRANSFERS TO GMM | RETURN TRANSFERS FROM GMM | ||||||
THURSDAY - 19/06/2025 | FRIDAY-MORNING 2AM - 20/06/2025 | ||||||
Departure place | Departure times | Destination | GMM | Departure times | Destination | Destination | |
ETA | ETA | ||||||
Geraardsbergen | 08:00 | GMM Dessel | 11h30 | 02h00 | Geraardsbergen | 05:30 | |
Ninove | 08:30 | GMM Dessel | 11h30 | 02h00 | Ninove | 05:00 | |
Aalst | 08:45 | GMM Dessel | 11h30 | 02h00 | Aalst | 04:45 | |
Brussels | 09:30 | GMM Dessel | 11h30 | 02h00 | Brussels | 04:00 | |
Leuven | 10:15 | GMM Dessel | 11h30 | 02h00 | Leuven | 03:15 | |
Aarschot | 10:45 | GMM Dessel | 11h30 | 02h00 | Aarschot | 02:45 | |
Kortrijk | 08:00 | GMM Dessel | 11h30 | 02h00 | Kortrijk | 05:30 | |
Gentbrugge | 08:40 | GMM Dessel | 11h30 | 02h00 | Gentbrugge | 05:00 | |
Lokeren | 09:10 | GMM Dessel | 11h30 | 02h00 | Lokeren | 04:30 | |
Sint Niklaas | 09:30 | GMM Dessel | 11h30 | 02h00 | Sint Niklaas | 04:10 | |
Berchem/Antwerp | 10:15 | GMM Dessel | 11h30 | 02h00 | Berchem/Antwerp | 03:30 | |
Zandhoven | 10:40 | GMM Dessel | 11h30 | 02h00 | Zandhoven | 03:00 | |
Turnhout | 11:15 | GMM Dessel | 11h30 | 02h00 | Turnhout | 02:30 | |
Liège | 08:00 | GMM Dessel | 11h30 | 02h00 | Liège | 05:30 | |
Tongeren | 08:45 | GMM Dessel | 11h30 | 02h00 | Tongeren | 04:45 | |
Bilzen | 09:10 | GMM Dessel | 11h30 | 02h00 | Bilzen | 04:30 | |
Hasselt | 09:30 | GMM Dessel | 11h30 | 02h00 | Hasselt | 04:00 | |
Beringen/Paal | 10:10 | GMM Dessel | 11h30 | 02h00 | Beringen/Paal | 03:15 | |
Geel | 11:00 | GMM Dessel | 11h30 | 02h00 | Geel | 02:30 | |
FESTIVAL DAY 2 |
|||||||
TRANSFERS TO GMM | RETURN TRANSFERS FROM GMM | ||||||
FRIDAY - 20/06/2025 | SATURDAY-MORNING 2AM - 21/06/2025 | ||||||
Departure place | Departure times | Destination | GMM | Departure times | Destination | Destination | |
ETA | ETA | ||||||
Geraardsbergen | 08:00 | GMM Dessel | 11h30 | 02h00 | Geraardsbergen | 05:30 | |
Ninove | 08:30 | GMM Dessel | 11h30 | 02h00 | Ninove | 05:00 | |
Aalst | 08:45 | GMM Dessel | 11h30 | 02h00 | Aalst | 04:45 | |
Brussels | 09:30 | GMM Dessel | 11h30 | 02h00 | Brussels | 04:00 | |
Leuven | 10:15 | GMM Dessel | 11h30 | 02h00 | Leuven | 03:15 | |
Aarschot | 10:45 | GMM Dessel | 11h30 | 02h00 | Aarschot | 02:45 | |
Kortrijk | 08:00 | GMM Dessel | 11h30 | 02h00 | Kortrijk | 05:30 | |
Gentbrugge | 08:40 | GMM Dessel | 11h30 | 02h00 | Gentbrugge | 05:00 | |
Lokeren | 09:10 | GMM Dessel | 11h30 | 02h00 | Lokeren | 04:30 | |
Sint Niklaas | 09:30 | GMM Dessel | 11h30 | 02h00 | Sint Niklaas | 04:10 | |
Berchem/Antwerp | 10:15 | GMM Dessel | 11h30 | 02h00 | Berchem/Antwerp | 03:30 | |
Zandhoven | 10:40 | GMM Dessel | 11h30 | 02h00 | Zandhoven | 03:00 | |
Turnhout | 11:15 | GMM Dessel | 11h30 | 02h00 | Turnhout | 02:30 | |
Liège | 08:00 | GMM Dessel | 11h30 | 02h00 | Liège | 05:30 | |
Tongeren | 08:45 | GMM Dessel | 11h30 | 02h00 | Tongeren | 04:45 | |
Bilzen | 09:10 | GMM Dessel | 11h30 | 02h00 | Bilzen | 04:30 | |
Hasselt | 09:30 | GMM Dessel | 11h30 | 02h00 | Hasselt | 04:00 | |
Beringen/Paal | 10:10 | GMM Dessel | 11h30 | 02h00 | Beringen/Paal | 03:15 | |
Geel | 11:00 | GMM Dessel | 11h30 | 02h00 | Geel | 02:30 | |
FESTIVAL DAY 3 |
|||||||
TRANSFERS TO GMM | RETURN TRANSFERS FROM GMM | ||||||
SATURDAY - 21/06/2025 | SUNDAY-MORNING 2AM - 22/06/2025 | ||||||
Departure place | Departure times | Destination | GMM | Departure times | Destination | Destination | |
ETA | ETA | ||||||
Geraardsbergen | 08:00 | GMM Dessel | 11h30 | 02h00 | Geraardsbergen | 05:30 | |
Ninove | 08:30 | GMM Dessel | 11h30 | 02h00 | Ninove | 05:00 | |
Aalst | 08:45 | GMM Dessel | 11h30 | 02h00 | Aalst | 04:45 | |
Brussels | 09:30 | GMM Dessel | 11h30 | 02h00 | Brussels | 04:00 | |
Leuven | 10:15 | GMM Dessel | 11h30 | 02h00 | Leuven | 03:15 | |
Aarschot | 10:45 | GMM Dessel | 11h30 | 02h00 | Aarschot | 02:45 | |
Kortrijk | 08:00 | GMM Dessel | 11h30 | 02h00 | Kortrijk | 05:30 | |
Gentbrugge | 08:40 | GMM Dessel | 11h30 | 02h00 | Gentbrugge | 05:00 | |
Lokeren | 09:10 | GMM Dessel | 11h30 | 02h00 | Lokeren | 04:30 | |
Sint Niklaas | 09:30 | GMM Dessel | 11h30 | 02h00 | Sint Niklaas | 04:10 | |
Berchem/Antwerp | 10:15 | GMM Dessel | 11h30 | 02h00 | Berchem/Antwerp | 03:30 | |
Zandhoven | 10:40 | GMM Dessel | 11h30 | 02h00 | Zandhoven | 03:00 | |
Turnhout | 11:15 | GMM Dessel | 11h30 | 02h00 | Turnhout | 02:30 | |
Liège | 08:00 | GMM Dessel | 11h30 | 02h00 | Liège | 05:30 | |
Tongeren | 08:45 | GMM Dessel | 11h30 | 02h00 | Tongeren | 04:45 | |
Bilzen | 09:10 | GMM Dessel | 11h30 | 02h00 | Bilzen | 04:30 | |
Hasselt | 09:30 | GMM Dessel | 11h30 | 02h00 | Hasselt | 04:00 | |
Beringen/Paal | 10:10 | GMM Dessel | 11h30 | 02h00 | Beringen/Paal | 03:15 | |
Geel | 11:00 | GMM Dessel | 11h30 | 02h00 | Geel | 02:30 | |
FESTIVAL DAY 4 |
|||||||
TRANSFERS TO GMM | RETURN TRANSFERS FROM GMM | ||||||
SUNDAY - 22/06/2025 | MONDAY-MORNING 2AM - 23/06/2025 | ||||||
Departure place | Departure times | Destination | GMM | Departure times | Destination | Destination | |
ETA | ETA | ||||||
Geraardsbergen | 08:00 | GMM Dessel | 11h30 | 02h00 | Geraardsbergen | 05:30 | |
Ninove | 08:30 | GMM Dessel | 11h30 | 02h00 | Ninove | 05:00 | |
Aalst | 08:45 | GMM Dessel | 11h30 | 02h00 | Aalst | 04:45 | |
Brussels | 09:30 | GMM Dessel | 11h30 | 02h00 | Brussels | 04:00 | |
Leuven | 10:15 | GMM Dessel | 11h30 | 02h00 | Leuven | 03:15 | |
Aarschot | 10:45 | GMM Dessel | 11h30 | 02h00 | Aarschot | 02:45 | |
Kortrijk | 08:00 | GMM Dessel | 11h30 | 02h00 | Kortrijk | 05:30 | |
Gentbrugge | 08:40 | GMM Dessel | 11h30 | 02h00 | Gentbrugge | 05:00 | |
Lokeren | 09:10 | GMM Dessel | 11h30 | 02h00 | Lokeren | 04:30 | |
Sint Niklaas | 09:30 | GMM Dessel | 11h30 | 02h00 | Sint Niklaas | 04:10 | |
Berchem/Antwerp | 10:15 | GMM Dessel | 11h30 | 02h00 | Berchem/Antwerp | 03:30 | |
Zandhoven | 10:40 | GMM Dessel | 11h30 | 02h00 | Zandhoven | 03:00 | |
Turnhout | 11:15 | GMM Dessel | 11h30 | 02h00 | Turnhout | 02:30 | |
Liège | 08:00 | GMM Dessel | 11h30 | 02h00 | Liège | 05:30 | |
Tongeren | 08:45 | GMM Dessel | 11h30 | 02h00 | Tongeren | 04:45 | |
Bilzen | 09:10 | GMM Dessel | 11h30 | 02h00 | Bilzen | 04:30 | |
Hasselt | 09:30 | GMM Dessel | 11h30 | 02h00 | Hasselt | 04:00 | |
Beringen/Paal | 10:10 | GMM Dessel | 11h30 | 02h00 | Beringen/Paal | 03:15 | |
Geel | 11:00 | GMM Dessel | 11h30 | 02h00 | Geel | 02:30 |
Take a seat, relax and enjoy the ride, your event starts here !
Even geduld ... laden